Championship League 2019/2020 Tabela
# | Grupa 1 | M | Z | P | F | P | Forma |
---|---|---|---|---|---|---|---|
1. | Hawkins B. | 6 | 6 | 0 | 18:8 | 6 | |
2. | Robertson N. | 6 | 4 | 2 | 13:11 | 4 | |
3. | Selby M. | 6 | 3 | 3 | 12:12 | 3 | |
4. | Day R. | 6 | 2 | 4 | 13:14 | 2 | |
5. | Lisowski J. | 6 | 2 | 4 | 12:14 | 2 | |
6. | Robertson J. | 6 | 2 | 4 | 10:14 | 2 | |
7. | Brecel L. | 6 | 2 | 4 | 10:15 | 2 | |
# | Grupa 2 | M | Z | P | F | P | Forma |
1. | Wilson K. | 6 | 5 | 1 | 17:7 | 5 | |
2. | Wilson G. | 6 | 4 | 2 | 13:9 | 4 | |
3. | Bingham S. | 6 | 4 | 2 | 13:13 | 4 | |
4. | Selby M. | 6 | 3 | 3 | 15:9 | 3 | |
5. | Hawkins B. | 6 | 3 | 3 | 12:13 | 3 | |
6. | Day R. | 6 | 1 | 5 | 7:15 | 1 | |
7. | Lisowski J. | 6 | 1 | 5 | 6:17 | 1 | |
# | Grupa 3 | M | Z | P | F | P | Forma |
1. | Wilson G. | 6 | 5 | 1 | 16:11 | 5 | |
2. | Ford T. | 6 | 4 | 2 | 16:8 | 4 | |
3. | Wilson K. | 6 | 3 | 3 | 14:14 | 3 | |
4. | Selt M. | 6 | 3 | 3 | 12:14 | 3 | |
5. | Dott G. | 6 | 2 | 4 | 11:12 | 2 | |
6. | Xiao G. | 6 | 2 | 4 | 11:15 | 2 | |
7. | Woollaston B. | 6 | 2 | 4 | 9:15 | 2 | |
# | Grupa 4 | M | Z | P | F | P | Forma |
1. | Donaldson S. | 6 | 5 | 1 | 17:8 | 5 | |
2. | Wilson K. | 6 | 5 | 1 | 17:12 | 5 | |
3. | Dott G. | 6 | 4 | 2 | 15:13 | 4 | |
4. | Perry J. | 6 | 2 | 4 | 12:14 | 2 | |
5. | Carter A. | 6 | 2 | 4 | 12:15 | 2 | |
6. | Ford T. | 6 | 2 | 4 | 12:15 | 2 | |
7. | Selt M. | 6 | 1 | 5 | 9:17 | 1 | |
# | Grupa 5 | M | Z | P | F | P | Forma |
1. | Williams M. | 6 | 6 | 0 | 18:5 | 6 | |
2. | Perry J. | 6 | 3 | 3 | 14:12 | 3 | |
3. | McGill A. | 6 | 3 | 3 | 11:12 | 3 | |
4. | Gilbert D. | 6 | 3 | 3 | 11:13 | 3 | |
5. | Dott G. | 6 | 2 | 4 | 11:14 | 2 | |
6. | Ford T. | 6 | 2 | 4 | 11:15 | 2 | |
7. | Wilson K. | 6 | 2 | 4 | 9:14 | 2 | |
8. | Yan B. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa 6 | M | Z | P | F | P | Forma |
1. | Gilbert D. | 6 | 5 | 1 | 16:10 | 5 | |
2. | Trump J. | 6 | 4 | 2 | 14:10 | 4 | |
3. | Higgins J. | 6 | 4 | 2 | 14:13 | 4 | |
4. | Dott G. | 6 | 3 | 3 | 14:12 | 3 | |
5. | Williams M. | 6 | 3 | 3 | 14:12 | 3 | |
6. | Perry J. | 6 | 2 | 4 | 11:14 | 2 | |
7. | King M. | 6 | 0 | 6 | 6:18 | 0 | |
# | Grupa 7 | M | Z | P | F | P | Forma |
1. | Higgins J. | 6 | 5 | 1 | 17:4 | 5 | |
2. | Dott G. | 6 | 4 | 2 | 13:9 | 4 | |
3. | Gilbert D. | 6 | 4 | 2 | 13:11 | 4 | |
4. | Williams M. | 6 | 3 | 3 | 11:11 | 3 | |
5. | Lyu H. | 6 | 2 | 4 | 9:14 | 2 | |
6. | Walden R. | 6 | 2 | 4 | 8:13 | 2 | |
7. | Milkins R. | 6 | 1 | 5 | 7:16 | 1 |
Dodaj "Championship League 2019/2020" do Moich Ligi