Championship League 2012 Tabela
# | Grupa 1 | M | Z | P | F | P | Forma |
---|---|---|---|---|---|---|---|
1. | Selby M. | 6 | 5 | 1 | 16:11 | 5 | |
2. | Davis M. | 6 | 4 | 2 | 14:11 | 4 | |
3. | Murphy S. | 6 | 3 | 3 | 15:12 | 3 | |
4. | Trump J. | 6 | 3 | 3 | 12:13 | 3 | |
5. | Stevens M. | 6 | 2 | 4 | 11:12 | 2 | |
6. | Higginson A. | 6 | 2 | 4 | 10:14 | 2 | |
7. | Carter A. | 6 | 2 | 4 | 9:14 | 2 | |
# | Grupa 2 | M | Z | P | F | P | Forma |
1. | Selby M. | 6 | 6 | 0 | 18:9 | 6 | |
2. | Murphy S. | 6 | 3 | 3 | 13:10 | 3 | |
3. | Davis M. | 6 | 3 | 3 | 12:10 | 3 | |
4. | Robertson N. | 6 | 3 | 3 | 12:15 | 3 | |
5. | Stevens M. | 6 | 2 | 4 | 13:14 | 2 | |
6. | Bingham S. | 6 | 2 | 4 | 10:12 | 2 | |
7. | Williams M. | 6 | 2 | 4 | 8:16 | 2 | |
# | Grupa 3 | M | Z | P | F | P | Forma |
1. | Selby M. | 6 | 4 | 2 | 15:10 | 4 | |
2. | Stevens M. | 6 | 4 | 2 | 15:11 | 4 | |
3. | Robertson N. | 6 | 4 | 2 | 14:11 | 4 | |
4. | Davis M. | 6 | 3 | 3 | 12:12 | 3 | |
5. | Cope J. | 6 | 3 | 3 | 12:13 | 3 | |
6. | Gould M. | 6 | 3 | 3 | 11:14 | 3 | |
7. | Hendry S. | 6 | 0 | 6 | 10:18 | 0 | |
# | Grupa 4 | M | Z | P | F | P | Forma |
1. | Selby M. | 6 | 6 | 0 | 18:5 | 6 | |
2. | Ebdon P. | 6 | 4 | 2 | 13:9 | 4 | |
3. | Davis M. | 6 | 4 | 2 | 12:10 | 4 | |
4. | Allen M. | 6 | 3 | 3 | 13:11 | 3 | |
5. | Cope J. | 6 | 2 | 4 | 10:16 | 2 | |
6. | Stevens M. | 6 | 1 | 5 | 10:17 | 1 | |
7. | Lee S. | 6 | 1 | 5 | 9:17 | 1 | |
# | Grupa 5 | M | Z | P | F | P | Forma |
1. | Allen M. | 6 | 5 | 1 | 17:10 | 5 | |
2. | Hawkins B. | 6 | 4 | 2 | 12:11 | 4 | |
3. | Ebdon P. | 6 | 3 | 3 | 14:12 | 3 | |
4. | King M. | 6 | 3 | 3 | 13:13 | 3 | |
5. | Cope J. | 6 | 3 | 3 | 12:13 | 3 | |
6. | Selby M. | 6 | 2 | 4 | 13:13 | 2 | |
7. | Walden R. | 6 | 1 | 5 | 6:15 | 1 | |
# | Grupa 6 | M | Z | P | F | P | Forma |
1. | Allen M. | 6 | 5 | 1 | 17:8 | 5 | |
2. | Ebdon P. | 6 | 5 | 1 | 15:10 | 5 | |
3. | Dale D. | 6 | 3 | 3 | 15:14 | 3 | |
4. | Campbell M. | 6 | 3 | 3 | 13:14 | 3 | |
5. | Perry J. | 6 | 3 | 3 | 12:14 | 3 | |
6. | King M. | 6 | 1 | 5 | 11:16 | 1 | |
7. | Cope J. | 6 | 1 | 5 | 9:16 | 1 | |
# | Grupa 7 | M | Z | P | F | P | Forma |
1. | Ford T. | 6 | 5 | 1 | 15:8 | 5 | |
2. | Ding J. | 6 | 4 | 2 | 15:11 | 4 | |
3. | Campbell M. | 6 | 3 | 3 | 14:11 | 3 | |
4. | Day R. | 6 | 3 | 3 | 12:11 | 3 | |
5. | Ebdon P. | 6 | 2 | 4 | 11:14 | 2 | |
6. | Perry J. | 6 | 2 | 4 | 10:16 | 2 | |
7. | Dale D. | 6 | 2 | 4 | 8:14 | 2 | |
8. | Fu M. | 0 | 0 | 0 | 0:0 | 0 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Dodaj "Championship League 2012" do Moich Ligi