United Rugby Championship Tabela
# | Drużyna | M | Z | R | P | LP | P | Forma |
---|---|---|---|---|---|---|---|---|
1. | Leinster | 16 | 14 | 0 | 2 | 453:246 | 67 | |
2. | Glasgow | 16 | 11 | 0 | 5 | 456:281 | 59 | |
3. | Bulls | 16 | 12 | 0 | 4 | 442:325 | 58 | |
4. | Sharks | 16 | 11 | 0 | 5 | 395:389 | 53 | |
5. | Stormers | 16 | 8 | 0 | 8 | 425:382 | 46 | |
6. | Cardiff Rugby | 16 | 8 | 1 | 7 | 364:398 | 45 | |
7. | Scarlets | 16 | 8 | 1 | 7 | 392:351 | 43 | |
8. | Benetton | 16 | 8 | 1 | 7 | 339:441 | 41 | |
9. | Munster | 16 | 7 | 0 | 9 | 376:388 | 41 | |
10. | Edinburgh | 16 | 6 | 1 | 9 | 393:369 | 40 | |
11. | Ulster | 16 | 7 | 0 | 9 | 377:421 | 39 | |
12. | Ospreys | 16 | 7 | 1 | 8 | 399:396 | 38 | |
13. | Lions | 16 | 7 | 0 | 9 | 354:380 | 35 | |
14. | Connacht | 16 | 5 | 0 | 11 | 377:429 | 35 | |
15. | Zebre | 16 | 5 | 1 | 10 | 285:405 | 29 | |
16. | Dragons | 16 | 1 | 0 | 15 | 308:534 | 9 |
Dodaj "United Rugby Championship" do Moich Ligi