Women's National League South Tabela
# | Drużyna | M | Z | R | P | B | RB | P | Forma |
---|---|---|---|---|---|---|---|---|---|
1. | Ipswich K | 22 | 17 | 3 | 2 | 89:10 | 79 | 54 | |
2. | Hashtag K | 22 | 15 | 3 | 4 | 49:16 | 33 | 48 | |
3. | Watford K | 22 | 13 | 5 | 4 | 57:17 | 40 | 44 | |
4. | Exeter K | 22 | 13 | 4 | 5 | 50:29 | 21 | 43 | |
5. | Oxford Utd K | 22 | 13 | 3 | 6 | 38:18 | 20 | 42 | |
6. | Lewes K | 22 | 8 | 7 | 7 | 37:28 | 9 | 31 | |
7. | Wimbledon K | 22 | 9 | 4 | 9 | 32:28 | 4 | 31 | |
8. | Cheltenham K | 22 | 7 | 2 | 13 | 32:47 | -15 | 23 | |
9. | Gwalia United K | 22 | 6 | 4 | 12 | 20:38 | -18 | 22 | |
10. | Plymouth K | 22 | 6 | 2 | 14 | 25:53 | -28 | 20 | |
11. | Billericay K | 22 | 5 | 2 | 15 | 25:56 | -31 | 17 | |
12. | Milton Keynes K | 22 | 0 | 1 | 21 | 10:124 | -114 | 1 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Dodaj "Women's National League South" do Moich Ligi