Moskwa Grand Slam Kobiety 2015 Tabela
# | Grupa A | M | Z | P | S | P | Forma |
---|---|---|---|---|---|---|---|
1. | Franca L./Antunes T. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Dubovcova N./Nestarcova D. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Cunha V./Abbaszade I. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Bansley H./Pavan S. | 3 | 1 | 2 | 4:5 | 4 | |
# | Grupa B | M | Z | P | S | P | Forma |
1. | Laboureur C./Sude J. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Holtwick K./Semmler I. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Zumkehr N./Mader J. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Motrich O./Rudykh D. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
1. | Salgado C./Maria Clara | 3 | 3 | 0 | 6:1 | 6 | |
2. | Maestrini L./Carol Horta | 3 | 2 | 1 | 4:3 | 5 | |
3. | Walsh J./Ross A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Fendrick L./Sweat B. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa D | M | Z | P | S | P | Forma |
1. | Agatha/Seixas B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Menegatti M./Orsi Toth V. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Ross S./Fopma J. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Humana-Paredes M./Pischke T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa E | M | Z | P | S | P | Forma |
1. | Bawden L./Clancy T. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Juliana/Antonelli M. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Ludwig L./Walkenhorst K.-K. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Forrer I./Verge-Depre A. | 3 | 1 | 2 | 3:5 | 4 | |
# | Grupa F | M | Z | P | S | P | Forma |
1. | Kolocova K./Slukova-Nausch M. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Kessy J./Day E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Lehtonen R./Lahti T. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Borger K./Buthe B. | 3 | 1 | 2 | 3:4 | 4 | |
# | Grupa G | M | Z | P | S | P | Forma |
1. | Wang F./Yue Y. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Meppelink M./Van Iersel M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Valjas K./Broder J. L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Syrtseva E./Prokopeva M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
1. | Fernandez Steiner L./Baquerizo E. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Ukolova E./Birlova E. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Wojtasik K./Brzostek M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Goricanec T./Huberli T. | 3 | 1 | 2 | 4:4 | 4 |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
Dodaj "Moskwa Grand Slam Kobiety 2015" do Moich Ligi