Rio Grand Slam Kobiety Tabela
# | Grupa A | M | Z | P | S | P | Forma |
---|---|---|---|---|---|---|---|
1. | Seixas B./Agatha | 3 | 3 | 0 | 6:0 | 6 | |
2. | Arvaniti V./Karagkouni P. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Broder J. L./Valjas K. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Gallay A./Klug G. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa B | M | Z | P | S | P | Forma |
1. | Franca L./Antunes T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Mader J./Zumkehr N. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Xue C./Xia X. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Baquerizo E./Fernandez Steiner L. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
1. | Holtwick K./Semmler I. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Pavan S./Bansley H. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Artacho M./Laird N. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Kessy J./Day E. | 3 | 1 | 2 | 2:4 | 4 | |
# | Grupa D | M | Z | P | S | P | Forma |
1. | Ludwig L./Walkenhorst K.-K. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Menegatti M./Orsi Toth V. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Forrer I./Verge-Depre A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Lehtonen R./Lahti T. | 3 | 1 | 2 | 3:5 | 4 | |
# | Grupa E | M | Z | P | S | P | Forma |
1. | Juliana/Lima T. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Dubovcova N./Nestarcova D. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Wojtasik K./Brzostek M. | 3 | 2 | 1 | 4:4 | 5 | |
4. | Matauatu L./Pata M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
1. | Laboureur C./Sude J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bawden L./Clancy T. | 3 | 1 | 2 | 4:5 | 4 | |
3. | Antonelli M./Maestrini L. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Wang F./Yue Y. | 3 | 1 | 2 | 3:5 | 4 | |
# | Grupa G | M | Z | P | S | P | Forma |
1. | Borger K./Buthe B. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Slukova-Nausch M./Hermannova B. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Meppelink M./Van Iersel M. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Elize/Duda | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
1. | Walsh J./Ross A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Ukolova E./Birlova E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Fendrick L./Sweat B. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Humana-Paredes M./Pischke T. | 3 | 0 | 3 | 1:6 | 3 |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
Dodaj "Rio Grand Slam Kobiety" do Moich Ligi