California Classic Tabela
# | Grupa A | M | Z | P | LP | PZ | Forma |
---|---|---|---|---|---|---|---|
1. | Golden State Warriors | 3 | 3 | 0 | 288:224 | 1.000 | |
2. | Miami Heat | 3 | 2 | 1 | 248:267 | 0.667 | |
3. | Sacramento Kings | 3 | 1 | 2 | 284:287 | 0.333 | |
4. | Los Angeles Lakers | 3 | 0 | 3 | 238:280 | 0.000 | |
# | Grupa B | M | Z | P | LP | PZ | Forma |
1. | Charlotte Hornets | 3 | 3 | 0 | 276:209 | 1.000 | |
2. | Sacramento Kings | 3 | 2 | 1 | 268:195 | 0.667 | |
3. | San Antonio Spurs | 3 | 1 | 2 | 213:249 | 0.333 | |
4. | Chiny | 3 | 0 | 3 | 179:283 | 0.000 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Dodaj "California Classic" do Moich Ligi