BBL 2023/2024 Tabela
# | Drużyna | M | Z | P | LP | P | Forma |
---|---|---|---|---|---|---|---|
1. | London Lions | 36 | 33 | 3 | 3376:2935 | 66 | |
2. | Cheshire Phoenix | 36 | 23 | 13 | 3334:3148 | 46 | |
3. | Caledonia Gladiators | 36 | 23 | 13 | 3152:3044 | 46 | |
4. | Sheffield Sharks | 36 | 19 | 17 | 2930:2849 | 38 | |
5. | Leicester Riders | 36 | 18 | 18 | 3281:3291 | 36 | |
6. | Newcastle Eagles | 36 | 18 | 18 | 3256:3177 | 36 | |
7. | Bristol Flyers | 36 | 16 | 20 | 2925:2918 | 32 | |
8. | Surrey Scorchers | 36 | 14 | 22 | 2955:3092 | 28 | |
9. | Manchester Giants | 36 | 9 | 27 | 2920:3311 | 18 | |
10. | Plymouth City Patriots | 36 | 7 | 29 | 2887:3251 | 14 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Dodaj "BBL 2023/2024" do Moich Ligi