BBL 2022/2023 Tabela
# | Drużyna | M | Z | P | LP | P | Forma |
---|---|---|---|---|---|---|---|
1. | London Lions | 36 | 32 | 4 | 3168:2592 | 64 | |
2. | Leicester Riders | 36 | 25 | 11 | 3185:2951 | 50 | |
3. | Bristol Flyers | 36 | 25 | 11 | 2993:2873 | 50 | |
4. | Cheshire Phoenix | 36 | 19 | 17 | 2948:2927 | 38 | |
5. | Caledonia Gladiators | 36 | 19 | 17 | 3005:2990 | 38 | |
6. | Manchester Giants | 36 | 17 | 19 | 3228:3223 | 34 | |
7. | Sheffield Sharks | 36 | 17 | 19 | 2668:2691 | 34 | |
8. | Newcastle Eagles | 36 | 11 | 25 | 2879:3034 | 22 | |
9. | Plymouth City Patriots | 36 | 11 | 25 | 2845:3254 | 22 | |
10. | Surrey Scorchers | 36 | 4 | 32 | 2763:3147 | 8 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Dodaj "BBL 2022/2023" do Moich Ligi