BBL 2020/2021 Tabela
# | Drużyna | M | Z | P | LP | P | Forma |
---|---|---|---|---|---|---|---|
1. | Leicester Riders | 30 | 24 | 6 | 2580:2303 | 48 | |
2. | London Lions | 30 | 23 | 7 | 2702:2441 | 46 | |
3. | Plymouth Raiders | 30 | 21 | 9 | 2511:2307 | 42 | |
4. | Newcastle Eagles | 30 | 18 | 12 | 2576:2543 | 36 | |
5. | Sheffield Sharks | 30 | 15 | 15 | 2403:2338 | 30 | |
6. | Cheshire Phoenix | 30 | 14 | 16 | 2357:2407 | 28 | |
7. | Worcester Wolves | 30 | 14 | 16 | 2349:2456 | 28 | |
8. | Bristol Flyers | 30 | 12 | 18 | 2346:2373 | 24 | |
9. | Manchester Giants | 30 | 10 | 20 | 2514:2601 | 20 | |
10. | Surrey Scorchers | 30 | 10 | 20 | 2446:2615 | 20 | |
11. | Caledonia Gladiators | 30 | 4 | 26 | 2214:2614 | 8 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Dodaj "BBL 2020/2021" do Moich Ligi