BBL 2013/2014 Tabela
# | Drużyna | M | Z | P | LP | P | Forma |
---|---|---|---|---|---|---|---|
1. | Newcastle Eagles | 33 | 28 | 5 | 3063:2567 | 56 | |
2. | Sheffield Sharks | 33 | 27 | 6 | 2619:2371 | 54 | |
3. | Worcester Wolves | 33 | 27 | 6 | 2963:2515 | 54 | |
4. | Leicester Riders | 33 | 23 | 10 | 2734:2290 | 46 | |
5. | Cheshire Phoenix | 33 | 18 | 15 | 2857:2806 | 36 | |
6. | London Lions | 33 | 16 | 17 | 2765:2731 | 32 | |
7. | Manchester Giants | 33 | 14 | 19 | 2918:2957 | 28 | |
8. | Durham Wildcats | 33 | 14 | 19 | 2738:2683 | 28 | |
9. | Plymouth Raiders | 33 | 14 | 19 | 2765:2796 | 28 | |
10. | Caledonia Gladiators | 33 | 13 | 20 | 2641:2672 | 26 | |
11. | Surrey Scorchers | 33 | 4 | 29 | 2368:3167 | 8 | |
12. | Birmingham K. | 33 | 0 | 33 | 2434:3310 | 0 |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH
Dodaj "BBL 2013/2014" do Moich Ligi