Triple-A West 2021 Tabela
Dywizja | |||||||
---|---|---|---|---|---|---|---|
# | Dywizja Wschodnia | M | Z | P | R | PZ | Forma |
1. | Albuquerque Isotopes | 10 | 6 | 4 | 56:36 | 0.600 | |
2. | Oklahoma City Dodgers | 10 | 6 | 4 | 56:50 | 0.600 | |
3. | Round Rock Express | 10 | 6 | 4 | 56:48 | 0.600 | |
4. | El Paso Chihuahuas | 10 | 5 | 5 | 41:33 | 0.500 | |
5. | Sugar Land | 10 | 4 | 6 | 34:46 | 0.400 | |
# | Dywizja Zachodnia | M | Z | P | R | PZ | Forma |
1. | Salt Lake Bees | 10 | 6 | 4 | 52:46 | 0.600 | |
2. | Tacoma Rainiers | 10 | 5 | 5 | 47:40 | 0.500 | |
3. | Las Vegas Aviators | 6 | 3 | 3 | 39:43 | 0.500 | |
4. | Sacramento River Cats | 10 | 4 | 6 | 47:65 | 0.400 | |
5. | Reno Aces | 6 | 1 | 5 | 22:43 | 0.167 |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF
Dodaj "Triple-A West 2021" do Moich Ligi