# | Grupa A | M | Z | R | P | B | P | Forma |
---|
1. | Buducnost K | 6 | 5 | 0 | 1 | 158:136 | 10 | |
2. | Metz K | 6 | 4 | 0 | 2 | 146:133 | 8 | |
3. | Thuringer K | 6 | 3 | 0 | 3 | 148:153 | 6 | |
4. | Glassverket K | 6 | 0 | 0 | 6 | 128:158 | 0 | |
# | Grupa B | M | Z | R | P | B | P | Forma |
---|
1. | Vardar SCJS K | 6 | 5 | 1 | 0 | 220:148 | 11 | |
2. | Ferencvaros K | 6 | 4 | 1 | 1 | 172:154 | 9 | |
3. | Astrahanochka K | 6 | 1 | 0 | 5 | 156:189 | 2 | |
4. | Leipzig K | 6 | 1 | 0 | 5 | 139:196 | 2 | |
# | Grupa C | M | Z | R | P | B | P | Forma |
---|
1. | Győr K | 6 | 5 | 0 | 1 | 174:147 | 10 | |
2. | CSM Bucuresti K | 6 | 3 | 0 | 3 | 142:145 | 6 | |
3. | Ikast Handbold K | 6 | 3 | 0 | 3 | 135:150 | 6 | |
4. | Rostov K | 6 | 1 | 0 | 5 | 142:151 | 2 | |
# | Grupa D | M | Z | R | P | B | P | Forma |
---|
1. | Ljubljana K | 6 | 4 | 0 | 2 | 168:165 | 8 | |
2. | Esbjerg K | 6 | 3 | 0 | 3 | 164:151 | 6 | |
3. | Larvik K | 6 | 3 | 0 | 3 | 174:170 | 6 | |
4. | Savehof K | 6 | 2 | 0 | 4 | 150:170 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF