# | Grupa 1 | M | Z | R | P | B | P | Forma |
---|
1. | Győr K | 6 | 4 | 1 | 1 | 173:156 | 9 | |
2. | Larvik K | 6 | 2 | 2 | 2 | 142:147 | 6 | |
3. | S.D. Itxako K | 6 | 1 | 3 | 2 | 139:139 | 5 | |
4. | Ikast Handbold K | 6 | 2 | 0 | 4 | 144:156 | 4 | |
# | Grupa 2 | M | Z | R | P | B | P | Forma |
---|
1. | Buducnost K | 6 | 6 | 0 | 0 | 182:149 | 12 | |
2. | Ramnicu Valcea K | 6 | 3 | 1 | 2 | 166:162 | 7 | |
3. | Ljubljana K | 6 | 2 | 0 | 4 | 146:161 | 4 | |
4. | Metz K | 6 | 0 | 1 | 5 | 144:166 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF