# | Grupa A | M | Z | P | LP | P | Forma |
---|
1. | Hradec Kralove K | 4 | 3 | 1 | 293:250 | 7 | |
2. | Piestanske Cajky K | 4 | 2 | 2 | 271:275 | 6 | |
3. | Marburg K | 4 | 1 | 3 | 262:301 | 5 | |
# | Grupa B | M | Z | P | LP | P | Forma |
---|
1. | Zabiny Brno K | 4 | 4 | 0 | 355:230 | 8 | |
2. | Young Angels Kosice K | 4 | 2 | 2 | 269:298 | 6 | |
3. | UBI Graz K | 4 | 0 | 4 | 219:315 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF