# | Drużyna | M | Z | R | P | B | P | Forma |
---|
7. | Bnei Herzliya | 11 | 8 | 1 | 2 | 374:343 | 17 | |
8. | Hapoel Kiriyat | 10 | 6 | 0 | 4 | 313:298 | 12 | |
9. | Nes Tziona | 10 | 5 | 0 | 5 | 299:299 | 10 | |
10. | Maccabi Dimona | 11 | 4 | 1 | 6 | 305:283 | 9 | |
11. | Hapoel Hevel Eilot | 10 | 3 | 3 | 4 | 302:316 | 9 | |
12. | MK Beer Sheva | 10 | 0 | 2 | 8 | 274:316 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH