# | Drużyna | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Western Australia | 5 | 3 | 1 | 1 | 0 | 2732:2577 | 19 | |
2. | Queensland | 5 | 3 | 1 | 1 | 0 | 2847:2771 | 19 | |
3. | New South Wales | 5 | 2 | 2 | 1 | 0 | 2523:2291 | 13 | |
4. | Tasmania | 5 | 2 | 3 | 0 | 0 | 2502:2217 | 12 | |
5. | South Australia | 5 | 0 | 0 | 5 | 0 | 2866:2924 | 5 | |
6. | Victoria | 5 | 0 | 1 | 4 | 0 | 2811:2467 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF