Konferencja |
---|
# | Południowy wschód | M | Z | P | LP | PZ | Forma |
---|
1. | Tennessee | 7 | 7 | 0 | 304:69 | 1.000 | |
2. | Alabama | 7 | 7 | 0 | 287:96 | 1.000 | |
3. | Georgia | 8 | 8 | 0 | 322:150 | 1.000 | |
4. | Missouri | 7 | 7 | 0 | 225:109 | 1.000 | |
5. | Ole Miss | 7 | 6 | 1 | 277:74 | 0.857 | |
6. | Texas | 8 | 6 | 2 | 308:106 | 0.750 | |
7. | Texas A&M | 8 | 6 | 2 | 236:123 | 0.750 | |
8. | LSU | 8 | 6 | 2 | 243:177 | 0.750 | |
9. | South Carolina | 7 | 5 | 2 | 243:151 | 0.714 | |
10. | Florida Gators | 7 | 5 | 2 | 205:147 | 0.714 | |
11. | Oklahoma | 8 | 5 | 3 | 211:145 | 0.625 | |
12. | Arkansas | 7 | 4 | 3 | 212:172 | 0.571 | |
13. | Vanderbilt | 7 | 4 | 3 | 207:167 | 0.571 | |
14. | Auburn | 8 | 4 | 4 | 265:166 | 0.500 | |
15. | Kentucky | 8 | 3 | 5 | 175:141 | 0.375 | |
16. | Mississippi St. | 7 | 2 | 5 | 215:244 | 0.286 | |
# | Wielka Dziesiątka | M | Z | P | LP | PZ | Forma |
---|
1. | Indiana | 8 | 8 | 0 | 375:91 | 1.000 | |
2. | Oregon | 8 | 8 | 0 | 295:174 | 1.000 | |
3. | Ohio State | 8 | 7 | 1 | 306:72 | 0.875 | |
4. | Penn State | 7 | 6 | 1 | 230:78 | 0.857 | |
5. | Iowa | 7 | 6 | 1 | 232:91 | 0.857 | |
6. | Illinois | 7 | 6 | 1 | 224:123 | 0.857 | |
7. | Washington | 7 | 6 | 1 | 192:98 | 0.857 | |
8. | Michigan | 8 | 6 | 2 | 215:168 | 0.750 | |
9. | Nebraska | 7 | 5 | 2 | 204:110 | 0.714 | |
10. | USC | 6 | 4 | 2 | 221:143 | 0.667 | |
11. | Minnesota | 7 | 4 | 3 | 203:116 | 0.571 | |
12. | Rutgers | 7 | 4 | 3 | 210:176 | 0.571 | |
13. | Michigan State | 7 | 4 | 3 | 143:173 | 0.571 | |
14. | Wisconsin | 7 | 3 | 4 | 150:143 | 0.429 | |
15. | Maryland | 7 | 3 | 4 | 181:179 | 0.429 | |
16. | UCLA | 6 | 2 | 4 | 96:146 | 0.333 | |
17. | Northwestern | 7 | 2 | 5 | 126:172 | 0.286 | |
18. | Purdue | 6 | 1 | 5 | 96:204 | 0.167 | |
# | Wybrzeże Atlantyckie | M | Z | P | LP | PZ | Forma |
---|
1. | Miami (Fl) | 6 | 6 | 0 | 287:102 | 1.000 | |
2. | Boston College | 7 | 6 | 1 | 239:145 | 0.857 | |
3. | Georgia Tech | 7 | 6 | 1 | 213:137 | 0.857 | |
4. | Syracuse | 7 | 6 | 1 | 246:183 | 0.857 | |
5. | Duke | 6 | 5 | 1 | 154:116 | 0.833 | |
6. | Southern Methodist | 8 | 6 | 2 | 337:176 | 0.750 | |
7. | Clemson | 7 | 5 | 2 | 299:164 | 0.714 | |
8. | Pittsburgh | 7 | 5 | 2 | 263:151 | 0.714 | |
9. | Louisville | 6 | 4 | 2 | 251:128 | 0.667 | |
10. | Virginia Tech | 6 | 4 | 2 | 168:108 | 0.667 | |
11. | California | 7 | 4 | 3 | 216:147 | 0.571 | |
12. | North Carolina State | 8 | 4 | 4 | 227:224 | 0.500 | |
13. | North Carolina | 7 | 3 | 4 | 252:234 | 0.429 | |
14. | Stanford | 6 | 2 | 4 | 147:174 | 0.333 | |
15. | Virginia | 6 | 2 | 4 | 112:152 | 0.333 | |
16. | Florida State | 7 | 2 | 5 | 115:159 | 0.286 | |
17. | Wake Forest | 7 | 1 | 6 | 186:243 | 0.143 | |
# | Big 12 | M | Z | P | LP | PZ | Forma |
---|
1. | Arizona State | 7 | 7 | 0 | 248:153 | 1.000 | |
2. | Iowa State | 7 | 6 | 1 | 239:127 | 0.857 | |
3. | Baylor | 6 | 5 | 1 | 224:119 | 0.833 | |
4. | Kansas State | 6 | 5 | 1 | 198:99 | 0.833 | |
5. | Colorado | 6 | 5 | 1 | 232:135 | 0.833 | |
6. | Brigham Young | 6 | 5 | 1 | 201:111 | 0.833 | |
7. | Texas Tech | 7 | 5 | 2 | 306:250 | 0.714 | |
8. | Kansas | 6 | 4 | 2 | 219:135 | 0.667 | |
9. | TCU | 6 | 4 | 2 | 220:140 | 0.667 | |
10. | Cincinnati | 6 | 3 | 3 | 160:113 | 0.500 | |
11. | Houston | 6 | 3 | 3 | 91:107 | 0.500 | |
12. | Central Florida | 7 | 3 | 4 | 230:161 | 0.429 | |
13. | Arizona | 7 | 3 | 4 | 172:194 | 0.429 | |
14. | West Virginia | 7 | 3 | 4 | 193:219 | 0.429 | |
15. | Utah | 6 | 2 | 4 | 138:101 | 0.333 | |
16. | Oklahoma State | 6 | 2 | 4 | 185:209 | 0.333 | |
# | Konferencja USA | M | Z | P | LP | PZ | Forma |
---|
1. | Jacksonville State | 7 | 6 | 1 | 274:149 | 0.857 | |
2. | Western Kentucky | 6 | 5 | 1 | 158:81 | 0.833 | |
3. | Liberty Flames | 6 | 5 | 1 | 194:134 | 0.833 | |
4. | Sam Houston State | 6 | 5 | 1 | 145:115 | 0.833 | |
5. | Florida Internation. | 6 | 4 | 2 | 187:118 | 0.667 | |
6. | Louisiana Tech | 6 | 4 | 2 | 177:115 | 0.667 | |
7. | UTEP | 5 | 2 | 3 | 131:144 | 0.400 | |
8. | New Mexico State | 6 | 2 | 4 | 183:209 | 0.333 | |
9. | Middle Tennessee St | 6 | 2 | 4 | 122:197 | 0.333 | |
10. | Kennesaw State | 6 | 2 | 4 | 118:194 | 0.333 | |
# | Pacific-12 | M | Z | P | LP | PZ | Forma |
---|
1. | Washington State | 6 | 5 | 1 | 266:151 | 0.833 | |
2. | Oregon State | 7 | 4 | 3 | 208:211 | 0.571 | |
# | Sun Belt (Wschód) | M | Z | P | LP | PZ | Forma |
---|
1. | Marshall | 6 | 6 | 0 | 218:122 | 1.000 | |
2. | James Madison | 6 | 5 | 1 | 218:77 | 0.833 | |
3. | Appalachian State | 5 | 4 | 1 | 147:124 | 0.800 | |
4. | Georgia Southern | 6 | 4 | 2 | 188:155 | 0.667 | |
5. | Coastal Carolina | 6 | 3 | 3 | 177:185 | 0.500 | |
6. | Old Dominion | 6 | 2 | 4 | 169:167 | 0.333 | |
7. | Georgia State Panthers | 6 | 2 | 4 | 142:187 | 0.333 | |
# | Independents | M | Z | P | LP | PZ | Forma |
---|
1. | Notre Dame | 7 | 6 | 1 | 258:81 | 0.857 | |
2. | Connecticut | 7 | 6 | 1 | 258:114 | 0.857 | |
3. | Massachusetts | 6 | 2 | 4 | 163:193 | 0.333 | |
# | Sun Belt (Zachód) | M | Z | P | LP | PZ | Forma |
---|
1. | Arkansas State | 6 | 5 | 1 | 174:163 | 0.833 | |
2. | Louisiana-Monroe | 6 | 4 | 2 | 161:135 | 0.667 | |
3. | Texas State Bobcats | 7 | 4 | 3 | 271:155 | 0.571 | |
4. | Louisiana-Lafayette | 7 | 4 | 3 | 238:179 | 0.571 | |
5. | South Alabama | 6 | 3 | 3 | 264:167 | 0.500 | |
6. | Troy | 6 | 3 | 3 | 176:135 | 0.500 | |
7. | Southern Miss | 6 | 1 | 5 | 117:198 | 0.167 | |
# | Amerykańska Konferencja Atletyczna | M | Z | P | LP | PZ | Forma |
---|
1. | Memphis | 7 | 7 | 0 | 267:134 | 1.000 | |
2. | UTSA | 6 | 6 | 0 | 254:137 | 1.000 | |
3. | Army | 8 | 7 | 1 | 265:131 | 0.875 | |
4. | Tulane | 6 | 4 | 2 | 224:94 | 0.667 | |
5. | East Carolina | 6 | 4 | 2 | 216:126 | 0.667 | |
6. | Rice | 6 | 4 | 2 | 191:127 | 0.667 | |
7. | Navy | 6 | 4 | 2 | 208:179 | 0.667 | |
8. | North Texas | 6 | 3 | 3 | 199:156 | 0.500 | |
9. | UAB | 6 | 3 | 3 | 201:181 | 0.500 | |
10. | South Florida | 6 | 3 | 3 | 171:157 | 0.500 | |
11. | Temple | 6 | 3 | 3 | 134:148 | 0.500 | |
12. | Charlotte | 6 | 3 | 3 | 145:200 | 0.500 | |
13. | Florida Atlantic | 6 | 2 | 4 | 171:178 | 0.333 | |
14. | Tulsa | 6 | 2 | 4 | 172:268 | 0.333 | |
# | Środkowoamerykański | M | Z | P | LP | PZ | Forma |
---|
1. | Ohio | 6 | 6 | 0 | 202:83 | 1.000 | |
2. | Buffalo | 6 | 5 | 1 | 229:134 | 0.833 | |
3. | Western Michigan | 5 | 4 | 1 | 199:136 | 0.800 | |
4. | Miami (Oh) | 7 | 5 | 2 | 172:128 | 0.714 | |
5. | Northern Illinois | 6 | 4 | 2 | 167:103 | 0.667 | |
6. | Toledo | 6 | 4 | 2 | 187:128 | 0.667 | |
7. | Central Michigan | 6 | 4 | 2 | 179:129 | 0.667 | |
8. | Akron | 5 | 3 | 2 | 127:123 | 0.600 | |
9. | Bowling Green | 6 | 3 | 3 | 145:111 | 0.500 | |
10. | Eastern Michigan | 6 | 3 | 3 | 173:172 | 0.500 | |
11. | Ball State | 5 | 2 | 3 | 143:167 | 0.400 | |
12. | Kent State | 5 | 0 | 5 | 102:191 | 0.000 | |
# | Góry Zachód | M | Z | P | LP | PZ | Forma |
---|
1. | Boise State | 7 | 7 | 0 | 302:138 | 1.000 | |
3. | San Jose State | 7 | 5 | 2 | 203:179 | 0.714 | |
4. | UNLV | 6 | 4 | 2 | 275:135 | 0.667 | |
5. | Fresno State | 6 | 4 | 2 | 192:108 | 0.667 | |
6. | Hawaii | 7 | 4 | 3 | 190:137 | 0.571 | |
7. | Utah State | 6 | 3 | 3 | 232:182 | 0.500 | |
8. | Air Force | 6 | 3 | 3 | 112:106 | 0.500 | |
9. | New Mexico | 5 | 2 | 3 | 187:194 | 0.400 | |
10. | San Diego State | 6 | 2 | 4 | 134:140 | 0.333 | |
11. | Nevada | 7 | 2 | 5 | 193:186 | 0.286 | |
12. | Wyoming | 6 | 1 | 5 | 120:141 | 0.167 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF