# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Osceola Magic | 17 | 13 | 4 | 2038:1958 | 0.765 | |
2. | Greensboro Swarm | 17 | 11 | 6 | 1907:1773 | 0.647 | |
3. | Indiana Mad Ants | 17 | 11 | 6 | 1965:1870 | 0.647 | |
4. | Westchester | 17 | 11 | 6 | 2010:1978 | 0.647 | |
5. | Maine Celtics | 17 | 10 | 7 | 1882:1809 | 0.588 | |
6. | Motor City Cruise | 17 | 10 | 7 | 1994:1932 | 0.588 | |
7. | Wisconsin Herd | 17 | 10 | 7 | 1840:1845 | 0.588 | |
8. | Delaware Blue Coats | 17 | 9 | 8 | 1923:1932 | 0.529 | |
9. | Long Island Nets | 17 | 8 | 9 | 1954:1905 | 0.471 | |
10. | Capital City Go-Go | 17 | 8 | 9 | 1884:1858 | 0.471 | |
11. | College Park Skyhawks | 17 | 8 | 9 | 1918:1917 | 0.471 | |
12. | Raptors 905 | 17 | 7 | 10 | 1928:1966 | 0.412 | |
13. | Cleveland Charge | 17 | 7 | 10 | 1864:1916 | 0.412 | |
14. | Grand Rapids Gold | 17 | 7 | 10 | 1891:1956 | 0.412 | |
15. | Windy City Bulls | 17 | 6 | 11 | 1754:1822 | 0.353 | |
16. | Birmingham Squadron | 17 | 6 | 11 | 1800:1898 | 0.353 | |
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Stockton Kings | 17 | 14 | 3 | 1954:1833 | 0.824 | |
2. | Austin Toros Spurs | 17 | 12 | 5 | 1998:1766 | 0.706 | |
3. | Rio Grande Valley Vipers | 17 | 12 | 5 | 2020:1904 | 0.706 | |
4. | Valley Suns | 17 | 11 | 6 | 2047:1933 | 0.647 | |
5. | Salt Lake City Stars | 17 | 11 | 6 | 2071:1998 | 0.647 | |
6. | Sioux Falls Skyforce | 17 | 11 | 6 | 1927:1892 | 0.647 | |
7. | Oklahoma City Blue | 17 | 9 | 8 | 1974:1913 | 0.529 | |
8. | Mexico City Capitanes | 17 | 9 | 8 | 1785:1753 | 0.529 | |
9. | South Bay Lakers | 17 | 9 | 8 | 1871:1875 | 0.529 | |
10. | Santa Cruz Warriors | 17 | 8 | 9 | 2057:2036 | 0.471 | |
11. | Memphis Hustle | 17 | 8 | 9 | 2067:2056 | 0.471 | |
12. | Rip City Remix | 17 | 8 | 9 | 1952:1995 | 0.471 | |
13. | San Diego Clippers | 17 | 7 | 10 | 1835:1840 | 0.412 | |
14. | Iowa Wolves | 17 | 6 | 11 | 1950:2009 | 0.353 | |
15. | Texas Legends | 17 | 4 | 13 | 1755:1948 | 0.235 | |
1743307285.954542