# | Grupa A | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Surrey | 4 | 4 | 0 | 0 | 0 | 1262:923 | 8 | |
2. | Derbyshire | 4 | 3 | 1 | 0 | 0 | 814:807 | 6 | |
3. | Northamptonshire | 4 | 3 | 1 | 0 | 0 | 969:964 | 6 | |
4. | Gloucestershire | 4 | 3 | 1 | 0 | 0 | 1020:1023 | 6 | |
5. | Yorkshire | 4 | 1 | 1 | 0 | 2 | 452:424 | 4 | |
6. | Somerset | 4 | 2 | 2 | 0 | 0 | 979:981 | 4 | |
7. | Durham | 4 | 1 | 2 | 0 | 1 | 693:593 | 3 | |
8. | Worcestershire | 4 | 1 | 3 | 0 | 0 | 757:908 | 2 | |
9. | Leicestershire | 4 | 0 | 3 | 0 | 1 | 637:786 | 1 | |
# | Grupa B | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Essex | 4 | 3 | 1 | 0 | 0 | 1048:896 | 6 | |
2. | Glamorgan | 4 | 2 | 0 | 0 | 2 | 609:459 | 6 | |
3. | Middlesex | 4 | 2 | 1 | 0 | 1 | 761:719 | 5 | |
4. | Kent | 4 | 2 | 1 | 0 | 1 | 598:645 | 5 | |
5. | Warwickshire / Birmingham Bears | 4 | 2 | 1 | 0 | 1 | 585:676 | 5 | |
6. | Hampshire | 4 | 2 | 2 | 0 | 0 | 945:884 | 4 | |
7. | Nottinghamshire | 4 | 1 | 1 | 0 | 2 | 556:560 | 4 | |
8. | Lancashire | 4 | 1 | 2 | 0 | 1 | 643:646 | 3 | |
9. | Sussex | 4 | 0 | 2 | 0 | 2 | 587:652 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF