# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Winterthur K | 7 | 7 | 0 | 0 | 228:186 | 14 | |
2. | Nottwil K | 7 | 6 | 1 | 0 | 218:176 | 13 | |
3. | Amicitia Zurich K | 7 | 6 | 0 | 1 | 202:189 | 12 | |
4. | Bruhl K | 7 | 4 | 1 | 2 | 226:186 | 9 | |
5. | Zug K | 7 | 4 | 0 | 3 | 204:180 | 8 | |
6. | Kreuzlingen K | 7 | 2 | 0 | 5 | 185:182 | 4 | |
7. | Herzogenbuchsee K | 7 | 1 | 0 | 6 | 172:209 | 2 | |
8. | Thun K | 7 | 0 | 0 | 7 | 172:238 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF