# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | HIFK K | 11 | 10 | 0 | 1 | 408:219 | 20 | |
2. | SIF K | 11 | 9 | 0 | 2 | 338:283 | 18 | |
3. | Dicken K | 10 | 8 | 0 | 2 | 312:230 | 16 | |
4. | Atlas K | 10 | 5 | 0 | 5 | 240:253 | 10 | |
5. | Sparta K | 10 | 4 | 1 | 5 | 281:269 | 9 | |
6. | BK 46 K | 10 | 4 | 0 | 6 | 243:245 | 8 | |
7. | KyIF K | 11 | 4 | 0 | 7 | 241:309 | 8 | |
8. | ÅIFK K | 11 | 0 | 1 | 10 | 235:332 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF