# | Grupa 1 | M | Z | R | P | B | P | Forma |
---|
1. | Győr K | 3 | 2 | 1 | 0 | 91:74 | 5 | |
2. | S.D. Itxako K | 3 | 1 | 1 | 1 | 69:68 | 3 | |
3. | Larvik K | 3 | 1 | 1 | 1 | 75:75 | 3 | |
4. | Ikast Handbold K | 3 | 1 | 0 | 2 | 69:77 | 2 | |
# | Grupa 2 | M | Z | R | P | B | P | Forma |
---|
1. | Buducnost K | 3 | 3 | 0 | 0 | 92:72 | 6 | |
2. | Ramnicu Valcea K | 3 | 2 | 0 | 1 | 84:81 | 4 | |
3. | Ljubljana K | 3 | 1 | 0 | 2 | 78:82 | 2 | |
4. | Metz K | 3 | 0 | 1 | 2 | 73:76 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF