# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Capital City Go-Go | 17 | 12 | 5 | 2001:1845 | 0.706 | |
2. | Westchester | 17 | 11 | 6 | 1986:1946 | 0.647 | |
3. | Maine Celtics | 17 | 11 | 6 | 1939:1903 | 0.647 | |
4. | Osceola Magic | 17 | 9 | 8 | 2020:1999 | 0.529 | |
5. | Indiana Mad Ants | 17 | 9 | 8 | 1900:1880 | 0.529 | |
6. | Motor City Cruise | 17 | 9 | 8 | 1846:1827 | 0.529 | |
7. | Long Island Nets | 17 | 9 | 8 | 1962:1953 | 0.529 | |
8. | Wisconsin Herd | 17 | 9 | 8 | 1872:1874 | 0.529 | |
9. | Cleveland Charge | 17 | 9 | 8 | 1897:1911 | 0.529 | |
10. | Greensboro Swarm | 17 | 9 | 8 | 1783:1801 | 0.529 | |
11. | College Park Skyhawks | 17 | 9 | 8 | 1867:1888 | 0.529 | |
12. | Grand Rapids Gold | 17 | 8 | 9 | 1927:1938 | 0.471 | |
13. | Raptors 905 | 17 | 6 | 11 | 1962:1999 | 0.353 | |
14. | Birmingham Squadron | 17 | 6 | 11 | 1818:1859 | 0.353 | |
15. | Delaware Blue Coats | 17 | 5 | 12 | 1843:1973 | 0.294 | |
16. | Windy City Bulls | 17 | 5 | 12 | 1815:1952 | 0.294 | |
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Santa Cruz Warriors | 17 | 12 | 5 | 1977:1889 | 0.706 | |
2. | Austin Toros Spurs | 17 | 10 | 7 | 1908:1747 | 0.588 | |
3. | Salt Lake City Stars | 17 | 10 | 7 | 2002:1993 | 0.588 | |
4. | Oklahoma City Blue | 17 | 9 | 8 | 1874:1838 | 0.529 | |
5. | Valley Suns | 17 | 9 | 8 | 1934:1982 | 0.529 | |
6. | Rio Grande Valley Vipers | 17 | 8 | 9 | 1955:1951 | 0.471 | |
7. | Stockton Kings | 17 | 8 | 9 | 1976:1988 | 0.471 | |
8. | South Bay Lakers | 17 | 7 | 10 | 1917:1939 | 0.412 | |
9. | Sioux Falls Skyforce | 17 | 7 | 10 | 1902:1931 | 0.412 | |
10. | Memphis Hustle | 17 | 7 | 10 | 1978:2052 | 0.412 | |
11. | Mexico City Capitanes | 17 | 7 | 10 | 1830:1929 | 0.412 | |
12. | Rip City Remix | 17 | 6 | 11 | 1922:2024 | 0.353 | |
13. | San Diego Clippers | 17 | 5 | 12 | 1852:1941 | 0.294 | |
14. | Texas Legends | 17 | 4 | 13 | 1773:1926 | 0.235 | |
15. | Iowa Wolves | 17 | 1 | 16 | 1848:2137 | 0.059 | |
1743307285.954542