# | Grupa A | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Durham | 4 | 3 | 1 | 0 | 0 | 1207:1078 | 6 | |
2. | Yorkshire | 4 | 3 | 1 | 0 | 0 | 973:890 | 6 | |
3. | Surrey | 4 | 2 | 1 | 0 | 1 | 829:774 | 5 | |
4. | Gloucestershire | 4 | 2 | 1 | 0 | 1 | 795:795 | 5 | |
5. | Somerset | 4 | 2 | 2 | 0 | 0 | 791:791 | 4 | |
6. | Northamptonshire | 4 | 1 | 2 | 0 | 1 | 480:680 | 3 | |
7. | Derbyshire | 4 | 1 | 3 | 0 | 0 | 849:852 | 2 | |
8. | Worcestershire | 4 | 0 | 3 | 0 | 1 | 722:867 | 1 | |
9. | Leicestershire | 4 | 0 | 4 | 0 | 0 | 763:856 | 0 | |
# | Grupa B | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Nottinghamshire | 4 | 4 | 0 | 0 | 0 | 1068:1012 | 8 | |
2. | Lancashire | 4 | 2 | 1 | 0 | 1 | 720:642 | 5 | |
3. | Hampshire | 4 | 1 | 1 | 0 | 2 | 513:420 | 4 | |
4. | Essex | 4 | 1 | 1 | 0 | 2 | 352:497 | 4 | |
5. | Kent | 4 | 1 | 2 | 0 | 1 | 830:916 | 3 | |
6. | Warwickshire / Birmingham Bears | 4 | 1 | 2 | 0 | 1 | 656:806 | 3 | |
7. | Middlesex | 4 | 1 | 3 | 0 | 0 | 941:885 | 2 | |
8. | Glamorgan | 4 | 0 | 2 | 0 | 2 | 430:438 | 2 | |
9. | Sussex | 4 | 0 | 3 | 0 | 1 | 627:716 | 1 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF