# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Bruhl K | 7 | 5 | 0 | 2 | 221:185 | 10 | |
2. | Amicitia Zurich K | 7 | 4 | 1 | 2 | 166:164 | 9 | |
3. | Nottwil K | 7 | 4 | 0 | 3 | 213:207 | 8 | |
4. | Winterthur K | 7 | 4 | 0 | 3 | 207:204 | 8 | |
5. | Zug K | 7 | 3 | 1 | 3 | 199:198 | 7 | |
6. | Kreuzlingen K | 7 | 2 | 0 | 5 | 197:190 | 4 | |
7. | Herzogenbuchsee K | 7 | 2 | 0 | 5 | 183:215 | 4 | |
8. | Thun K | 7 | 0 | 0 | 7 | 160:244 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF