# | Drużyna | M | Z | R | P | B | P | Forma |
---|
1. | Dicken K | 11 | 10 | 0 | 1 | 358:243 | 20 | |
2. | HIFK K | 10 | 9 | 0 | 1 | 321:220 | 18 | |
3. | SIF K | 10 | 6 | 0 | 4 | 250:271 | 12 | |
4. | BK 46 K | 11 | 4 | 1 | 6 | 266:299 | 9 | |
5. | Atlas K | 11 | 3 | 1 | 7 | 225:296 | 7 | |
6. | KyIF K | 10 | 3 | 0 | 7 | 239:316 | 6 | |
7. | Sparta K | 11 | 2 | 0 | 9 | 290:357 | 4 | |
8. | ÅIFK K | 10 | 1 | 0 | 9 | 191:296 | 2 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF