# | Grupa 1 | M | Z | R | P | B | P | Forma |
---|
1. | Győr K | 3 | 2 | 0 | 1 | 82:82 | 4 | |
2. | Larvik K | 3 | 1 | 1 | 1 | 67:72 | 3 | |
3. | S.D. Itxako K | 3 | 0 | 2 | 1 | 70:71 | 2 | |
4. | Ikast Handbold K | 3 | 1 | 0 | 2 | 75:79 | 2 | |
# | Grupa 2 | M | Z | R | P | B | P | Forma |
---|
1. | Buducnost K | 3 | 3 | 0 | 0 | 90:77 | 6 | |
2. | Ramnicu Valcea K | 3 | 1 | 1 | 1 | 82:81 | 3 | |
3. | Ljubljana K | 3 | 1 | 0 | 2 | 68:79 | 2 | |
4. | Metz K | 3 | 0 | 0 | 3 | 71:90 | 0 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF