Dywizja |
---|
# | Dywizja Atlantycka | M | Z | P | LP | PZ | Forma |
---|
1. | Maine Celtics | 25 | 14 | 11 | 2621:2639 | 0.560 | |
2. | Delaware Blue Coats | 25 | 11 | 14 | 2691:2757 | 0.440 | |
3. | Westchester | 25 | 7 | 18 | 2672:2808 | 0.280 | |
4. | Long Island Nets | 25 | 7 | 18 | 2648:2805 | 0.280 | |
5. | Greensboro Swarm | 25 | 6 | 19 | 2590:2769 | 0.240 | |
6. | Osceola Magic | 25 | 5 | 20 | 2555:2757 | 0.200 | |
# | Dywizja Centralna | M | Z | P | LP | PZ | Forma |
---|
1. | Raptors 905 | 25 | 21 | 4 | 2683:2454 | 0.840 | |
2. | Indiana Mad Ants | 25 | 14 | 11 | 2809:2742 | 0.560 | |
3. | Cleveland Charge | 25 | 12 | 13 | 2783:2697 | 0.480 | |
4. | Grand Rapids Gold | 25 | 11 | 14 | 2766:2813 | 0.440 | |
5. | Windy City Bulls | 25 | 8 | 17 | 2639:2714 | 0.320 | |
# | Dywizja Pacific | M | Z | P | LP | PZ | Forma |
---|
1. | South Bay Lakers | 25 | 18 | 7 | 2890:2820 | 0.720 | |
2. | Santa Cruz Warriors | 25 | 13 | 12 | 2757:2728 | 0.520 | |
3. | Stockton Kings | 25 | 9 | 16 | 2736:2812 | 0.360 | |
4. | Motor City Cruise | 25 | 8 | 17 | 2684:2759 | 0.320 | |
5. | Salt Lake City Stars | 25 | 7 | 18 | 2540:2665 | 0.280 | |
# | Dywizja Południowozachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Oklahoma City Blue | 25 | 15 | 10 | 2666:2601 | 0.600 | |
2. | Rio Grande Valley Vipers | 25 | 13 | 12 | 2881:2807 | 0.520 | |
3. | Sioux Falls Skyforce | 25 | 13 | 12 | 2895:2881 | 0.520 | |
4. | Austin Toros Spurs | 25 | 12 | 13 | 2587:2614 | 0.480 | |
5. | Texas Legends | 25 | 11 | 14 | 2927:2942 | 0.440 | |
6. | Iowa Wolves | 25 | 6 | 19 | 2585:2741 | 0.240 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF