# | Grupa J | M | Z | P | S | P | Forma |
---|
1. | Brink J./Reckermann J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Doppler C./Mellitzer M. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Sekerci S./Gogtepe V. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Stiekema J./Varenhorst C. | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupa K | M | Z | P | S | P | Forma |
---|
1. | Fijałek G./Prudel M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Benes P./Kubala P. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Samoilovs A./Sorokins R. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Giginoglu M./Sahin N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa L | M | Z | P | S | P | Forma |
---|
1. | Heuscher P./Bellaguarda J. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Klemperer D./Koreng E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Hoidalen V./Eithun G. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Nicolai P./Lupo D. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa M | M | Z | P | S | P | Forma |
---|
1. | Erdmann J./Matysik K. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Soderberg B./Hoyer A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Skarlund T./Spinnangr M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Babich M./Ioisher O. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa N | M | Z | P | S | P | Forma |
---|
1. | Brouwer A./Meeuwsen R. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Plavins M./Smedins J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Semenov K./Koshkarev Y. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Coucke W./van Walle T. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa O | M | Z | P | S | P | Forma |
---|
1. | Boersma E./Spijkers D. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Laciga M./Weingart J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Nummerdor R./Schuil R. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Gomes R./Terceiro J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa P | M | Z | P | S | P | Forma |
---|
1. | Horrem I./Hordvik O. | 3 | 2 | 1 | 5:3 | 5 | |
2. | Gabathuler P./Schnider J. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Huber A./Seidl R. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Smedins T./Caics A. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa Q | M | Z | P | S | P | Forma |
---|
1. | Mullner D./Horst A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Gunnarsson S./Brinkborg H. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Heyer S./Chevallier S. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Kaczmarek T./Walkenhorst A. | 3 | 1 | 2 | 3:5 | 4 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF