# | Drużyna | M | Z | R | P | LP | PZ | Forma |
---|
1. | Prague Lions | 10 | 10 | 0 | 0 | 384:142 | 1.000 | |
2. | Prague Black Panthers | 10 | 6 | 0 | 4 | 235:193 | 0.600 | |
3. | Trnava Bulldogs | 10 | 5 | 0 | 5 | 327:285 | 0.500 | |
4. | Pardubice Stallions | 10 | 5 | 0 | 5 | 299:224 | 0.500 | |
5. | Pribram Bobcats | 10 | 3 | 0 | 7 | 229:331 | 0.300 | |
6. | Ostrava Steelers | 10 | 1 | 0 | 9 | 119:418 | 0.100 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH