# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Slukova-Nausch M./Hermannova B. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Schutzenhofer K./Plesiutschnig L. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Lahti T./Parkkinen A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Menegatti M./Orsi Toth V. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Wojtasik K./Kociolek K. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Mader J./Verge-Depre A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Ittlinger S./Laboureur C. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Fernandez Steiner L./Baquerizo E. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Angela/Carol Horta | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Wang F./Xia X. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Graudina T./Samoilova A. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Keizer S./Meppelink M. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH