# | Konferencja Wschodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Osceola Magic | 34 | 22 | 12 | 4058:3957 | 0.647 | |
2. | Westchester | 34 | 22 | 12 | 3996:3924 | 0.647 | |
3. | Maine Celtics | 34 | 21 | 13 | 3821:3712 | 0.618 | |
4. | Indiana Mad Ants | 34 | 20 | 14 | 3865:3750 | 0.588 | |
5. | Greensboro Swarm | 34 | 20 | 14 | 3690:3574 | 0.588 | |
6. | Capital City Go-Go | 34 | 20 | 14 | 3885:3703 | 0.588 | |
7. | Motor City Cruise | 34 | 19 | 15 | 3840:3759 | 0.559 | |
8. | Wisconsin Herd | 34 | 19 | 15 | 3712:3719 | 0.559 | |
9. | Long Island Nets | 34 | 17 | 17 | 3916:3858 | 0.500 | |
10. | College Park Skyhawks | 34 | 17 | 17 | 3785:3805 | 0.500 | |
11. | Cleveland Charge | 34 | 16 | 18 | 3761:3827 | 0.471 | |
12. | Grand Rapids Gold | 34 | 15 | 19 | 3818:3894 | 0.441 | |
13. | Delaware Blue Coats | 34 | 14 | 20 | 3766:3905 | 0.412 | |
14. | Raptors 905 | 34 | 13 | 21 | 3890:3965 | 0.382 | |
15. | Birmingham Squadron | 34 | 12 | 22 | 3618:3757 | 0.353 | |
16. | Windy City Bulls | 34 | 11 | 23 | 3569:3774 | 0.324 | |
# | Konferencja Zachodnia | M | Z | P | LP | PZ | Forma |
---|
1. | Austin Toros Spurs | 34 | 22 | 12 | 3906:3513 | 0.647 | |
2. | Stockton Kings | 34 | 22 | 12 | 3930:3821 | 0.647 | |
3. | Salt Lake City Stars | 34 | 21 | 13 | 4073:3991 | 0.618 | |
4. | Santa Cruz Warriors | 34 | 20 | 14 | 4034:3925 | 0.588 | |
5. | Rio Grande Valley Vipers | 34 | 20 | 14 | 3975:3855 | 0.588 | |
6. | Valley Suns | 34 | 20 | 14 | 3981:3915 | 0.588 | |
7. | Sioux Falls Skyforce | 34 | 18 | 16 | 3829:3823 | 0.529 | |
8. | Oklahoma City Blue | 34 | 18 | 16 | 3848:3751 | 0.529 | |
9. | South Bay Lakers | 34 | 16 | 18 | 3788:3814 | 0.471 | |
10. | Mexico City Capitanes | 34 | 16 | 18 | 3615:3682 | 0.471 | |
11. | Memphis Hustle | 34 | 15 | 19 | 4045:4108 | 0.441 | |
12. | Rip City Remix | 34 | 14 | 20 | 3874:4019 | 0.412 | |
13. | San Diego Clippers | 34 | 12 | 22 | 3687:3781 | 0.353 | |
14. | Texas Legends | 34 | 8 | 26 | 3528:3874 | 0.235 | |
15. | Iowa Wolves | 34 | 7 | 27 | 3798:4146 | 0.206 | |
1743307285.954542