# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Vasvari Z./Kun F. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Mungkhon S./Bunongkhun J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Zuniga Cambara M. I./Aguilar Hernandez D. M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Robinson J./Delapenha A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Sinisalo S./Muukka A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Serdiuk Y./Udovenko K. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Samir Mahmoud Hamdy N. H./Mostafa H. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Nunez Munoz X./Barrantes S. V. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Poiesz D./Piersma B. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Kernen L./Niederhauser A. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Rabitsch M./Trailovic A. | 3 | 2 | 1 | 4:4 | 5 | |
4. | Najul Rosas M./Abdala M. M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Pavelkova A./Pavelkova K. | 3 | 2 | 1 | 4:2 | 5 | |
2. | Ebere L./Konstantinova D. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Yan X./Zhou M. | 3 | 2 | 1 | 4:2 | 5 | |
4. | Chacon Espinoza M. I./Galindo Quiroga M. J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Fleming J./Fejes S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Ivanchenko N./Kabulbekova L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Beutel E./Dressen C. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Bojang A. M./Cessay F. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Paredes Enrique S./Quintana F. N. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Sallaberry Cavalcanti C./Gomes de Vasconcelos L. F. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Mai H. H./Nguyen T. T. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Ayenejeyi Yaro N./Onyinye Mbah E. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Morin S./Wilson T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Ciezkowska M./Lunio U. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Valeska Cherrez Yucailla S./Dvorquez Saman I. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Nogales Lamzaouak A./Nogales Lamzaouak C. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Kuivonen E. L./Jurgenson L. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Sorra R./Glagau E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Seehawong P./Choemphun S. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Ahmad Nizar F. A./Maisarah S. N. A. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH