| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Amieva B./Aveiro L. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Patte L./Platre T. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Huster P. K./Sagstetter B. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | van Walle T./De Hert J. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Koekelkoren D./Vercauteren K. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Acevedo T./Iglesias M. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Kulzer S./Lorenz M. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Azaad J. A./Bueno Torres M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Yemelyanchyk V./Denysenko D. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Bello Ja./Bello Jo. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Laenen L./Goset T. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Appelgren M./Herrmann A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Huerta Pastor J./Jimenez | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Vandecaveye Lo./Vandecaveye G. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Nemec L./Jany M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | McKelvie R./Stewart C. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH