# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Lece A./Ozolina M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Paquete V./Vasques M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Morgan S./Stegel P. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Lunde Fossdal L. J./Helland-Hansen S. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Gruszczynska J./Baran K. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kholomina S./Makroguzova E. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Valparis A./Gallego N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Cranch E./Constable M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Betschart N./Eiholzer N. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Nezir M./Cetin E. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Bendikova M./Dostalova M. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Zilberman Ka./Zilberman Kr. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Kociolek K./Strag D. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Valkova K./Dostalova N. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Gerson D./Caluori L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Zivkovic K./Basic T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Ittlinger S./Ottens L. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Chamereau A./Lusson O. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Melniciuc A./Budai-Ungureanu A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Freitas B./Lourenco S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Arnholdt L./Glenzke N. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Radl J./Strauss N. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Einarsdottir E./Jonsdottir B. G. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Kjolberg V. F./Maaseide B. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Dabizha K./Makroguzova N. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Wouters J./Luijken L. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Lestini M./Zuccarelli A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Maia M./Reis M. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Povilaityte M./Dumbauskaite I. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Shalayeuskaya V./Siakretava V. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Sinisalo I./Ahtiainen N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Gesslbauer M./Gschopf S. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH