# | Drużyna | M | Z | P | R | B/W | R | P | Forma |
---|
1. | Western Australia | 7 | 5 | 1 | 0 | 1 | 1178:1143 | 25 | |
2. | Queensland | 7 | 5 | 2 | 0 | 0 | 1936:1725 | 24 | |
3. | New South Wales | 7 | 4 | 2 | 0 | 1 | 1393:1388 | 18 | |
4. | Tasmania | 7 | 2 | 4 | 0 | 1 | 1418:1356 | 12 | |
5. | Victoria | 7 | 2 | 5 | 0 | 0 | 1575:1822 | 7.5 | |
6. | South Australia | 7 | 1 | 5 | 0 | 1 | 1457:1523 | 6 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH