# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Duda/Ana Patricia | 3 | 3 | 0 | 6:1 | 6 | |
2. | Samoilova A./Graudina T. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Ittlinger S./Borger K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Kotnik T./Lovsin T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Seixas B./Salgado C. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Stam K./Schoon R. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Stockman E./Kraft M. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Sponcil S./Cannon T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Flint B./Cheng K. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Nuss K./Kloth T. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Bukovec S./Wilkerson B. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Lahti T./Ahtiainen N. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Brunner N./Huberli T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bobner E./Verge-Depre Z. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Placette L./Richard A. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Menegatti M./Gottardi V. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH