| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Huberli T./Betschart N. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Brzostek M./Gromadowska A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Soria P./Carro M. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Ceynowa A./Kociolek K. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Kozuch M./Ludwig L. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Kubickova M./Frank M. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Birlova E./Ukolova E. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Ozolina M./Skrastina L. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Bieneck V./Schneider I. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Mader J./Verge-Depre A. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Bocharova M./Voronina M. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Strauss N./Strauss T. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Makroguzova N./Kholomina S. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Van Iersel M./Ypma P. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Gruszczynska J./Wachowicz A. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Sinisalo I./Parkkinen A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | Samoilova A./Graudina T. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Dabizha K./Rudykh D. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Lehtonen R./Ahtiainen N. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Schutzenhofer K./Plesiutschnig L. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa F | M | Z | P | S | P | Forma |
|---|
| 1. | Hermannova B./Slukova-Nausch M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Menegatti M./Orsi Toth V. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Jupiter A./Chamereau A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Namike A./Brailko V. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa G | M | Z | P | S | P | Forma |
|---|
| 1. | Keizer S./Meppelink M. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Fernandez Navarro A./Herrero A. L. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Van De Velde K./Tillmann C. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Briede K./Paegle K. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa H | M | Z | P | S | P | Forma |
|---|
| 1. | Fernandez Steiner L./Baquerizo E. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Placette L./Richard A. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Ittlinger S./Laboureur C. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Lunde I./Tveit Hjortland A. G. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH