# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Manavi D./Parisaki I. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Sinisalo I./Ahtiainen N. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Sulima E./Udovenko D. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Stief S./Schade Jensen F. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Eiholzer N./Gerson D. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Moldovanidi T./Spiliotopoulou A. A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Jancar T./Calcina S. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Helland-Hansen S./Lunde Fossdal L. J. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Kociolek K./Gruszczynska J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Nezir M./Cetin E. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Ypma P./Stam K. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Bahova M./Suslova E. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Arnholdt L./Glenzke N. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Matei A.-M./Vaida B. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Hollas A./Kure-Pohhomov J. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Nikolova S./Nikolova Y. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Andriukaityte U./Zobnina I. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Strauss N./Strauss T. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Klepkou M./Kourtidou P. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Zilberman Ka./Deev A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Makroguzova N./Kholomina S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Basic T./Drobnjak I. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Frasca F./Michieletto F. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Hovsepyan A./Koshkaryan V. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Richard A./Placette L. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Komarkova A./Bendikova M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Sandanusova A./Tokosova B. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Kaashoek Y./Evans A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Samoilova A./Graudina T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Shalayeuskaya V./Siakretava V. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Coelho G./Paquete V. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Yiasoumi K./Yiasoumi A. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH