# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Van Iersel M./Ypma P. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Ceynowa A./Gruszczynska J. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Lehtonen R./Ahtiainen N. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Parkkinen A./Lahti T. | 2 | 0 | 2 | 1:4 | 2 | |
5. | Mader J./Verge-Depre A. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Dabizha K./Kholomina S. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Bobner E./Verge-Depre Z. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Stam K./Schoon R. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Strauss N./Strauss T. | 2 | 0 | 2 | 1:4 | 2 | |
5. | Makroguzova N./Kholomina S. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Betschart N./Huberli T. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Van De Velde K./Ittlinger S. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Bocharova M./Voronina M. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Tveit Hjortland A. G./Helland-Hansen S. | 2 | 0 | 2 | 2:4 | 2 | |
5. | Kozuch M./Ludwig L. | 0 | 0 | 0 | 0:0 | 0 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Samoilova A./Graudina T. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Wojtasik K./Kociolek K. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Soria P./Carro M. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Placette L./Richard A. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Borger K./Sude J. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Hermannova B./Slukova-Nausch M. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Lunde I./Olimstad E. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Herrero A. L./Alvarez Mendoza D. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Keizer S./Meppelink M. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Bieneck V./Schneider I. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Arvaniti V./Karagkouni P. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Friedl F./Pfeffer E. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Laboureur C./Tillmann C. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Menegatti M./Orsi Toth V. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Birlova E./Frolova A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Klinger D./Klinger R. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Makhno In./Makhno Ir. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Schutzenhofer K./Plesiutschnig L. | 2 | 1 | 1 | 3:3 | 3 | |
3. | Frank M./Kubickova M. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Davidova V./Lunina D. | 2 | 0 | 2 | 0:4 | 2 | |
5. | Fernandez Steiner L./Baquerizo E. | 0 | 0 | 0 | 0:0 | 0 | |
6. | Dabizha K./Kholomina S. | 0 | 0 | 0 | 0:0 | 0 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH