# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Evandro/Guto | 2 | 2 | 0 | 4:1 | 4 | |
2. | Kantor P./Łosiak B. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Stoyanovskiy O./Krasilnikov V. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Mahmoud A./Nassim A. I. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Thole J./Wickler C. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Samoilovs A./Smedins J. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Varenhorst C./van de Velde S. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Aziz Elmajid S./Ziad B. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Perusic O./Schweiner D. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Alison/Alvaro Filho | 2 | 1 | 1 | 2:2 | 3 | |
3. | Ahman D./Hellvig J. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Saxton B./O'Gorman G. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Crabb Ta./Gibb J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Heidrich A./Gerson M. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Grimalt M./Grimalt E. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Giginoglu M./Gogtepe V. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Bouter J./Penninga R. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Ermacora M./Pristauz-Telsnigg M. B. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Herrera P./Gavira Collado A. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Plavins M./Tocs E. | 2 | 0 | 2 | 2:4 | 2 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Brouwer A./Meeuwsen R. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Liamin N./Myskiv T. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Likholetov A./Bykanov R. | 2 | 1 | 1 | 2:3 | 3 | |
4. | Doppler C./Horst A. | 2 | 0 | 2 | 1:4 | 2 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Nicolai P./Lupo D. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Aye Q./Gauthier-Rat A. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Lucena N./Dalhausser P. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Huber A./Dressler Ch. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Younousse Ch./Tijan A. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Rubio Camargo J. L./Gaxiola Leyva J. G. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Solhaug S. O./Sorum C. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Seidl R./Waller P. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH