| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Huberli T./Brunner N. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Ittlinger S./Borger K. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Kortzinger L./Kunst L. S. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Makhno In./Makhno Ir. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Stam K./Schoon R. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Ludwig L./Lippmann L. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Ahtiainen N./Lahti T. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Freiberger E./Holzer K. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Gottardi V./Menegatti M. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Placette L./Richard A. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Hermannova B./Stochlova M. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Guidarelli S./Gonzalez Racero S. | 2 | 0 | 2 | 2:4 | 2 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Muller S./Tillmann C. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Paulikiene M./Raupelyte A. | 2 | 1 | 1 | 3:3 | 3 | |
| 3. | Fernandez Steiner L./Soria P. | 2 | 1 | 1 | 3:2 | 3 | |
| 4. | Friedl F./Schutzenhofer K. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | van Driel E./Piersma B. | 2 | 2 | 0 | 4:1 | 4 | |
| 2. | Bianchin M./Scampoli C. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Verge-Depre A./Mader J. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Piersma E./van Driel M. | 2 | 0 | 2 | 0:4 | 2 | |
| # | Grupa F | M | Z | P | S | P | Forma |
|---|
| 1. | Alvarez Mendoza D./Moreno T. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Sinisalo S./Parkkinen A. | 2 | 1 | 1 | 2:3 | 3 | |
| 3. | Kotnik T./Lovsin T. | 2 | 1 | 1 | 3:3 | 3 | |
| 4. | Helland-Hansen S./Olimstad E. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa G | M | Z | P | S | P | Forma |
|---|
| 1. | Davidova V./Baieva I. | 2 | 2 | 0 | 4:0 | 4 | |
| 2. | Graudina T./Samoilova A. | 2 | 1 | 1 | 2:2 | 3 | |
| 3. | Dunarova M./Mokra D. | 2 | 1 | 1 | 2:3 | 3 | |
| 4. | Gruszczynska J./Wachowicz A. | 2 | 0 | 2 | 1:4 | 2 | |
| # | Grupa H | M | Z | P | S | P | Forma |
|---|
| 1. | Bobner E./Verge-Depre Z. | 2 | 2 | 0 | 4:2 | 4 | |
| 2. | Klinger D./Klinger R. | 2 | 1 | 1 | 3:2 | 3 | |
| 3. | Bentele M./Lutz A. | 2 | 1 | 1 | 2:2 | 3 | |
| 4. | Carro M./Herrero A. L. | 2 | 0 | 2 | 1:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH