| # | Grupa A | M | Z | P | S | P | Forma |
|---|
| 1. | Gorbenko S./Ivanov V. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Siapanis S./Savvides O. | 3 | 2 | 1 | 5:4 | 5 | |
| 3. | Schupritt J./Sowa R. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Pedrosa J./Campos H. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupa B | M | Z | P | S | P | Forma |
|---|
| 1. | Nicole P./Platre T. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Muller P./Blum T. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Bello Ja./Bello Jo. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Olah B./Benko B. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Grupa C | M | Z | P | S | P | Forma |
|---|
| 1. | Shustrov P./Gusev A. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | de Groot Y./Immers M. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Dzavoronok M./Tezzele T. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Volitakis D./Kola A. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupa D | M | Z | P | S | P | Forma |
|---|
| 1. | Perez Suarez P./Grijalvo F. D. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Damen R./Hofman S. | 3 | 2 | 1 | 4:4 | 5 | |
| 3. | Rodina S.-O./Katona T. | 3 | 1 | 2 | 3:5 | 4 | |
| 4. | Lydolff A. M. D./Nedergaard C.-E. | 3 | 0 | 3 | 2:6 | 3 | |
| # | Grupa E | M | Z | P | S | P | Forma |
|---|
| 1. | Shekunov D./Veretiuk D. | 3 | 3 | 0 | 6:0 | 6 | |
| 2. | Thelle J. S./Mosvold K. J. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Karvatskyi S./Palenko V. | 3 | 1 | 2 | 2:4 | 4 | |
| 4. | Abramenka I./Kanavalau M. | 3 | 0 | 3 | 1:6 | 3 | |
| # | Grupa F | M | Z | P | S | P | Forma |
|---|
| 1. | Malinauskas M./Stankevicius P. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Cappio P./Windisch J. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Topio V./Pennanen V. | 3 | 1 | 2 | 3:4 | 4 | |
| 4. | Terstena A./Drenogllava E. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupa G | M | Z | P | S | P | Forma |
|---|
| 1. | Ahman D./Hellvig J. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Kopschar A./Pascariuc P. | 3 | 2 | 1 | 4:3 | 5 | |
| 3. | Tammearu M./Lohmus T. A. | 3 | 1 | 2 | 4:4 | 4 | |
| 4. | Masuri O./Elazar E. | 3 | 0 | 3 | 0:6 | 3 | |
| # | Grupa H | M | Z | P | S | P | Forma |
|---|
| 1. | Broch N./Gysin T. | 3 | 3 | 0 | 6:1 | 6 | |
| 2. | Poznanski D./Miszczuk M. | 3 | 2 | 1 | 4:2 | 5 | |
| 3. | Susam M./Yildirim H. H. | 3 | 1 | 2 | 2:5 | 4 | |
| 4. | Aispurs R./Belerts R. | 3 | 0 | 3 | 2:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH