# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Samoilova A./Graudina T. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Stam K./van Driel M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Blizmanova N./Sandanusova A. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Orban O./Harmat B. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Makroguzova N./Kholomina S. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Klinger D./Klinger R. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Evans A./Austin E. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Buser L./Lutz A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Puccinelli C./Traballi G. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Kortzinger L./Klinke L. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Brailko V./Namike A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Schade Jensen F./Stief S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Alvarez Mendoza D./Carro M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Bobner E./Verge-Depre Z. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Hollas H./Remmelg L. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Vaida B./Alupei F. I. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Sinisalo I./Prihti V. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Zobnina I./Vasiliauskaite I. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Grosberga V./Briede K. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Ramadani V./Hasani R. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Kloda M./Ceynowa A. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Hoffmann J./Schulz S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Siakretava V./Chabai L. | 3 | 2 | 1 | 4:3 | 5 | |
4. | Nikolova S./Duleva N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Bocharova M./Voronina M. | 3 | 2 | 1 | 5:2 | 5 | |
2. | Kotlasova T./Mokra D. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Deev A./Chorin N. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Cherednichenko O./Shumeiko A. | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Helland-Hansen S./Olimstad E. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Nezir M./Vence A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Guyot Polverini M. S./Vieira C. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Krmpotic P./Kezeric A. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH