# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Mol A. B./Sorum C. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Huber A./Dressler Ch. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Plavins M./Tocs E. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Bykanov R./Samoday V. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Krasilnikov V./Stoyanovskiy O. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Heidrich A./Gerson M. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Varenhorst C./van de Velde S. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Bergmann P./Harms Y. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Semenov K./Leshukov I. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Samoilovs A./Smedins J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Seidl R./Waller P. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Kolaric L./Basta S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Liamin N./Myskiv T. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Giginoglu M./Gogtepe V. | 3 | 2 | 1 | 5:4 | 5 | |
3. | Fijałek G./Bryl M. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Andreatta T./Abbiati A. | 3 | 0 | 3 | 3:6 | 3 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Brouwer A./Meeuwsen R. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Nicolai P./Lupo D. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Doppler C./Horst A. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Gorbenko S./Likholetov A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Herrera P./Gavira Collado A. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Beeler N./Krattiger M. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Carambula A./Rossi E. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Hudyakov M./Velichko I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Perusic O./Schweiner D. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Ermacora M./Pristauz-Telsnigg M. B. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Kantor P./Łosiak B. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Nolvak K./Tiisaar M. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Thole J./Wickler C. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Popov S./Gordieiev I. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Koekelkoren D./van Walle T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Walkenhorst A./Winter S. | 3 | 0 | 3 | 0:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH