# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Hansel B./Schutzenhofer K. | 3 | 2 | 1 | 4:3 | 5 | |
2. | Forrer I./Verge-Depre A. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Schumacher K./Ross S. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Ukolova E./Khomyakova E. | 3 | 1 | 2 | 3:4 | 4 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Lima T./Antunes T. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Bieneck V./Grossner J. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Pavan S./Bansley H. | 3 | 1 | 2 | 4:4 | 4 | |
4. | Rudykh D./Makroguzova N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Syrtseva E./Moiseeva A. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Maria Clara/Salgado C. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Bawden L./Clancy T. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Mashkova T./Tsimbalova I. | 3 | 1 | 2 | 3:4 | 4 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Maestrini L./Seixas B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Goricanec T./Huberli T. | 3 | 1 | 2 | 3:4 | 4 | |
3. | Gallay A./Klug G. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Zumkehr N./Mader J. | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Holtwick K./Semmler I. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Dubovcova N./Nestarcova D. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Gioria D./Giombini L. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Radarong V./Udomchavee T. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Schwaiger D./Schwaiger S. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Fernandez Steiner L./Baquerizo E. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Williams M./Hermannova B. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Cicolari G./Costantini S. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Agatha/Antonelli M. | 3 | 3 | 0 | 6:2 | 6 | |
2. | Ludwig L./Walkenhorst K.-K. | 3 | 2 | 1 | 5:2 | 5 | |
3. | Menegatti M./Orsi Toth V. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Wesselink M./Bloem L. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Borger K./Buthe B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Prokopeva M./Popova S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Van der Vlist J./Braakman R. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Broder J. L./Valjas K. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH