# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Grune A.-L./Christ C. | 2 | 2 | 0 | 4:2 | 4 | |
2. | Sude J./Kunst L. S. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Bianchin M./Scampoli C. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Sestini E./Ditta E. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Fleming J./Milutinovic J. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Orsi Toth V./Cali V. | 2 | 1 | 1 | 2:2 | 3 | |
3. | Shields M./Poppinga A. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Abdelhady M./Elghobashy D. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Michelle/Poletti G. | 2 | 2 | 0 | 4:0 | 4 | |
2. | Mancinelli M. R./Mattavelli A. | 2 | 1 | 1 | 2:3 | 3 | |
3. | Fejes S./Johnson G. | 2 | 1 | 1 | 3:2 | 3 | |
4. | Ciezkowska M./Lunio U. | 2 | 0 | 2 | 0:4 | 2 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Orsi Toth R./Bianchi G. | 2 | 2 | 0 | 4:1 | 4 | |
2. | Parkkinen A./Prihti V. | 2 | 1 | 1 | 3:2 | 3 | |
3. | Gradini A./Frasca F. | 2 | 1 | 1 | 2:2 | 3 | |
4. | Erika/Quintana F. N. | 2 | 0 | 2 | 0:4 | 2 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH