# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Kolinske K./Metter B. | 5 | 5 | 0 | 10:0 | 10 | |
2. | Lahti T./Parkkinen A. | 5 | 4 | 1 | 8:3 | 9 | |
3. | Gruszczynska J./Baran K. | 5 | 3 | 2 | 6:5 | 8 | |
4. | Shalayeuskaya V./Siakretava V. | 5 | 2 | 3 | 4:7 | 7 | |
5. | Samalikova B./Varassova A. | 5 | 1 | 4 | 4:8 | 6 | |
6. | Roman G./Bernier L. | 5 | 0 | 5 | 1:10 | 5 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Hughes S./Woolever K. | 5 | 5 | 0 | 10:1 | 10 | |
2. | Laird N./Artacho M. | 5 | 4 | 1 | 9:2 | 9 | |
3. | Krebs A./Weiland Y. | 5 | 3 | 2 | 6:5 | 8 | |
4. | Luijken L./Sinnema J. | 5 | 2 | 3 | 5:6 | 7 | |
5. | Santoyo Salazar G. I./Lopez Olmos F. C. | 5 | 1 | 4 | 2:8 | 6 | |
6. | Ozolina M./Treija R. | 5 | 0 | 5 | 0:10 | 5 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Plesiutschnig L./Schutzenhofer K. | 5 | 5 | 0 | 10:0 | 10 | |
2. | Duda/Carol Horta | 5 | 4 | 1 | 8:3 | 9 | |
3. | Bukovec S./Miric T. | 5 | 2 | 3 | 6:6 | 7 | |
4. | Babenka V./Mileuskaya Y. | 5 | 2 | 3 | 4:6 | 7 | |
5. | Sannarnes I. T./Tveit Hjortland A. G. | 5 | 2 | 3 | 4:7 | 7 | |
6. | Neptune K./Williams T. | 5 | 0 | 5 | 0:10 | 5 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Herrero A. L./Soria P. | 5 | 5 | 0 | 10:2 | 10 | |
2. | Humana-Paredes M./Pischke T. | 5 | 4 | 1 | 9:2 | 9 | |
3. | Benazzi G./Zuccarelli A. | 5 | 3 | 2 | 7:5 | 8 | |
4. | Dabizha K./Gorbunova A. | 5 | 2 | 3 | 5:6 | 7 | |
5. | Dorfler A./Strauss N. | 5 | 1 | 4 | 2:8 | 6 | |
6. | Juric T./Rosko M. | 5 | 0 | 5 | 0:10 | 5 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | Dykstra L./Pardon J. | 5 | 4 | 1 | 9:2 | 9 | |
2. | Agudo Gonzalez N. I./Brito G. | 5 | 4 | 1 | 9:4 | 9 | |
3. | Dumbauskaite I./Povilaityte M. | 5 | 4 | 1 | 8:3 | 9 | |
4. | Dyachuk K./Zayonchkovskaya E. | 5 | 2 | 3 | 4:7 | 7 | |
5. | Sulima E./Udovenko D. | 5 | 1 | 4 | 3:8 | 6 | |
6. | Wloch M./Gruszczynska N. | 5 | 0 | 5 | 1:10 | 5 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Van De Velde K./Seyfferth S. | 5 | 5 | 0 | 10:0 | 10 | |
2. | Galova E./Vankova T. | 5 | 4 | 1 | 8:4 | 9 | |
3. | Kociolek K./Strag D. | 5 | 3 | 2 | 7:5 | 8 | |
4. | Trans Hansen L./Guldager Jensen J. | 5 | 2 | 3 | 6:6 | 7 | |
5. | Cetin E./Ismailoglu M. | 5 | 1 | 4 | 2:8 | 6 | |
6. | Montero Alfaro A./Valenciano Gonzalez V. | 5 | 0 | 5 | 0:10 | 5 | |
TRANS_STANDINGS_RANK_SETUP_H2H_MATCH