# | Grupa A | M | Z | P | S | P | Forma |
---|
1. | Franca L./Juliana | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kohler J./Sude J. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Kadijk R./Mooren M. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Orsi Toth V./Benazzi G. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa B | M | Z | P | S | P | Forma |
---|
1. | Antunes T./Antonelli M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Vasina A./Vozakova A. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Fernandez Steiner L./Baquerizo E. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Li Yuk Lo E./Rigobert N. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa C | M | Z | P | S | P | Forma |
---|
1. | Kessy J./Ross A. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Klapalova H./Hajeckova L. | 3 | 1 | 2 | 4:4 | 4 | |
3. | Graessli M./Goricanec T. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Hansel B./Montagnolli S. | 3 | 1 | 2 | 2:5 | 4 | |
# | Grupa D | M | Z | P | S | P | Forma |
---|
1. | Keizer S./Van Iersel M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Nystrom Em./Nystrom Er. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Maaseide K./Torlen I. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Santanna C./Martins A. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa E | M | Z | P | S | P | Forma |
---|
1. | May-Treanor M./Walsh J. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Kolocova K./Slukova-Nausch M. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Novakova S./Tobiasova T. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Giombini L./Rosso V. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa F | M | Z | P | S | P | Forma |
---|
1. | Arvaniti V./Tsiartsiani M. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Schwaiger D./Schwaiger S. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Huang Y./Yue Y. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Cook N./West T. | 3 | 0 | 3 | 0:6 | 3 | |
# | Grupa G | M | Z | P | S | P | Forma |
---|
1. | Bawden L./Palmer B. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Goller S./Ludwig L. | 3 | 2 | 1 | 4:4 | 5 | |
3. | Banck G./Gunther A. | 3 | 1 | 2 | 3:5 | 4 | |
4. | Wesselink M./Meppelink M. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa H | M | Z | P | S | P | Forma |
---|
1. | Xue C./Zhang X. | 3 | 3 | 0 | 6:3 | 6 | |
2. | Kuhn S./Zumkehr N. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Mullin S./Dampney Z. | 3 | 1 | 2 | 3:4 | 4 | |
4. | Candelas B./Garcia M. | 3 | 0 | 3 | 2:6 | 3 | |
# | Grupa J | M | Z | P | S | P | Forma |
---|
1. | Lima T./Cunha V. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Holtwick K./Semmler I. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Brink-Abeler R./Grun A. | 3 | 1 | 2 | 2:5 | 4 | |
4. | Lessard M.-A./Martin A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa K | M | Z | P | S | P | Forma |
---|
1. | Ukolova E./Khomyakova E. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Maria Clara/Salgado C. | 3 | 2 | 1 | 4:2 | 5 | |
3. | Bansley H./Maloney E. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Hinchley T./Rohkamper A. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa L | M | Z | P | S | P | Forma |
---|
1. | Akers A./Branagh N. | 3 | 3 | 0 | 6:1 | 6 | |
2. | Gielen K./Mouha L. | 3 | 2 | 1 | 5:3 | 5 | |
3. | Gioria D./Momoli G. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Minusa I./Jursone I. | 3 | 0 | 3 | 1:6 | 3 | |
# | Grupa M | M | Z | P | S | P | Forma |
---|
1. | Cicolari G./Menegatti M. | 3 | 3 | 0 | 6:0 | 6 | |
2. | Fendrick L./Hanson B. | 3 | 2 | 1 | 4:3 | 5 | |
3. | Johns D./Boulton L. | 3 | 1 | 2 | 2:4 | 4 | |
4. | Van der Hoeven R./Van der Vlist J. | 3 | 0 | 3 | 1:6 | 3 | |
TRANS_STANDINGS_RANK_SETUP_SCORE_DIFF